ESU Gas Detected | Detection Range | AGIH/TLV-TWA | Part Number |
Ammonia NH3 | 75 ppm | 25 ppm | GD-70D-NH3 |
Arsine AsH3 | 0.2 ppm | 5 ppb | GD-70D-ASH3 |
Boron Trichloride BCl3 | 15 ppm | GD-70D-BCl3 | |
Boron Trifluoride BF3 | 9 ppm | 0.1 ppm | GD-70D-BF3 |
Bromine BR2 | 1 ppm | 0.1 ppm | GD-70D-BR2 |
Carbon Monoxide CO | 75 ppm ⁕
150 ppm 300 ppm ⁕ |
25 ppm | GD-70D-CO-
01/02/03/11/12/13 |
Chlorine Cl2 | 3 ppm
1.5 ppm ⁕ |
0.5 ppm | GD-70D-Cl2 |
Chlorine Trifluoride ClF3 | 0.6 ppm | (C) 0.1 ppm | GD-70D-ClF3-A |
Diborane B2H6 | 0.3 ppm | 0.1 ppm | GD-70D-B2H6 |
Dichlorosilane DCS | 15 ppm | GD-70D-DCS | |
Disilane Si2H6 | 15 ppm | (C) 2 ppm | GD-70D-Si2H6 |
Dimethylamine (CH3)2NH | 15 ppm | 5 ppm | GD-70D-DMA |
Diethylamine (CH3CH2)2NH | 15 ppm | 5 ppm | GD-70D-DEA |
Fluorine F2 | 3 ppm | 1 ppm | GD-70D-F2 |
Germane GeH4 | 0.8 ppm | (C) 2 ppm | GD-70D-GeH4 |
Hydrogen Bromide HBr | 6 ppm, 9 ppm ⁕ |
(C) 2 ppm | GD-70D-HBR-06/-09 |
Hydrogen Chloride HCI | 6 ppm, 15 ppm ⁕ |
(C) 2 ppm | GD-70D-HCL-06E/15E |
Hydrogen Cyanide HCN | 15 ppm | GD-70D-HCN | |
Hydrogen Fluoride HF | 9 ppm, 3 ppm ⁕ |
0.5 ppm | GD-70D-HF-03/-09 |
Hydrogen Peroxide H2O2 | 3 ppm | 1 ppm | GD-70D-H2O2 |
Hydrogen Selenide H2Se | 0.2 ppm | 0.05 ppm | GD-70D-H2Se |
Hydrogen Sulfide H2S | 1 ppm
30 ppm
|
1 ppm | GD-70D-H2S-01/-30 |
Methylamine CH3NH2 | 15 ppm | 5 ppm | GD-70D-CH3NH2 |
Nitric Oxide NO | 100 ppm | 25 ppm | GD-70D-NO |
Nitrogen Dioxide NO2 | 9 ppm
15 ppm |
3 ppm | GD-70D-NO2-09 |
Nitrogen Tetraoxide N2O4 | 15 ppm | GD-70D-N2O4 | |
Nitrogen Trifluoride NF3 | 30 ppm | 10 ppm | GD-70D-NF3 |
Oxygen O2 | 25% Vol. | — | GD-70D-OXY-EC |
Ozone O3 | 0.6 ppm | 0.1 ppm | GD-70D-O3 |
Phosphine PH3 | 1 ppm | 0.3 ppm | GD-70D-PH3-AH |
Silane SiH4 | 15 ppm | 5 ppm | GD-70D-SiH4
-AH/DH |
Silicon Tetrachloride SlCl4 | 15 ppm | GD-70D-SiCl4 | |
Silicon Tetrafluoride SiF4 | 9 ppm | GD-70D-SiF4 | |
Sulfur Dioxide SO2 | 6 ppm | — | GD-70D-SO2 |
Sulfur Tetrafluoride SF4 | 9 ppm | GD-70D-SF4 | |
Tetraethyl Orthosilicate TEOS | 15 ppm | GD-70D-TEOS | |
Ttrichlorosilane TCS | 15 ppm | GD-70D-TCS | |
Trimethylamine (CH3)3N | 15 ppm | 5 ppm | GD-70D-TMA |
Tungsten Hexafluoride WF6 | 9 ppm | GD-70D-WF6 | |
SGU Gas Detected | Detection Range | ACGIH/TLV-TWA | Part Number |
Carbonyl Sulfide COS | 2,000 ppm | — | GD-70D-MCOS |
Dichloroethene C2H2CL2 | 600 ppm | 200 ppm | GD-70D-MC2H2Cl2 |
Dichlorethylene DCE | 600 ppm | GD-70D-MDCE | |
Dichloromethane CH2CL2 | 2,000 ppm | 50 ppm | GD-70D-MDCM |
Difluoromethane R-32 | 2,000 ppm | 1,000 ppm | GD-70D-MR32 |
Fluoro Methane R-41 | 2,000 ppm | 1,000 ppm | GD-70D-MR41 |
Hydrogen H2 | 500 ppm ⁕
1,000 ppm ⁕ 2,000 ppm 2% Vol. |
— | GD-70D-MH2-S500
GD-70D-MH2-S1K GD-70D-MH2-S2K GD-70D-MH2-20K |
Isopropyl Alcohol CH3CHOHCH3 | 2,000 ppm | 200 ppm | GD-70D-MIPA-2K |
Methane CH4 | 2,000 ppm
5,000 ppm ⁕
|
— | GD-70D-MCH4-2K
GD-70D-MCH4-5K GD-70D-MCH4-20K GD-70D-MCH3OH-1 GD-70D-MCH3OH-2
|
Methyl Alcohol CH3OH | 1,000 ppm
2,000 ppm ⁕ |
200 ppm | GD-70D-MCH3CH |
Propane CH3H8 | 2,000 ppm
5,000 ppm ⁕ |
1,000 ppm | GD-70D-MC3H8-2K
GD-70D-MC3H8-2K |
NCU Gas Detected | Detection Range | LEL % Vol. Levels | |
Hydrogen H2 | 100% LEL | — | GD-70D-LEL-H2 |
Hydrogen H2 | 2% Vol. | — | GD-70D-H2-20K |
Isobutane i-C4H10 | 100% LEL | — | GD-70D-ISOB |
Methane CH4 | 100% LEL | — | GD-70D-LEL-CH4 |
Methane CH4 | 2% Vol. | — | GD-70D-CH4-20K |
SSU Gas Detected | Detection Range | ACGIH TLV-TWA | |
Trimethyl Silane TMS | 15 ppm | — | GD-70D-TMS |
Trimethoxysilane TRIMOS | 15 ppm | — | GD-70D-TRIMOS |
Tetraethyl Orthosilicate TEOS | 15 ppm | 10 ppm | GD-70D-TEOS |
GD-70D (IRU) N20 Nitrous Oxide NDIR |
0-500 ppm | 50 ppm | GD-70D-IRU-N2O |
* Specifications subject to change without notice.