GX-6000 Portable Multi Gas Monitor - DETECTABLE GASES
GX-6000 Portable Multi Gas Monitor - DETECTABLE GASES
by RKI Instruments
|
Gases & Detectable Ranges |
|||||
| Gas | Measuring Range | Reading
Increment |
Alarm
Set Points |
Accuracy
(which ever |
|
| PID Sensors | |||||
| 10.6 Lamp | 600 VOC’s | 0 – 50,000 ppb | 1 ppb: (< 5000 ppb)
10 ppb: (> 5,000 ppb) |
A1: 5,000 ppb | ± 10% of reading,
± 1 digit |
| A2: 10,000 ppb | |||||
| 0 – 6,000 ppm | 0.1 ppm: (< 600 ppm) 1 ppm: (> 600 ppm) |
A1: 400 ppm | |||
| A2: 1,000 ppm | |||||
| 10.0 Lamp | Benzene Specific | 0.1 – 50 ppm | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 50 ppm) |
No Alarms | |
| 300 VOC’s | 0 – 100 ppm | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 100 ppm) |
A1: 5 ppm
A2: 10 ppm |
||
| 11.7 Lamp | High Voltage Lamp | 0 – 1000 ppm | 0.1 ppm | A1: 400 ppm | |
| A2: 1,000 ppm | |||||
| Galvanic | |||||
| Oxygen (O2) | 0 – 40.0% Vol. | 0.1% Vol. | A1: 19.5 Vol. | ± 0.5% O2 | |
| A2: 23.5 Vol. | |||||
| Electro Chemical | |||||
| Carbon Monoxide (CO) | 0 – 500 ppm | 1 ppm | A1: 25 ppm | ± 5% of reading or ± 5 ppm |
|
| A2: 50 ppm | |||||
| TWA 25 ppm | |||||
| STEL 200 ppm | |||||
| Hydrogen Sulfide (H2S) | 0 – 100.0 ppm | 0.5 ppm | A1: 5.0 ppm | ± 5% of reading or ± 2 ppm |
|
| A2: 30.0 ppm | |||||
| TWA 1.0 ppm | |||||
| STEL 5.0 ppm | |||||
| Toxics (EC Sensors) | |||||
| Ammonia (NH3) | 0 – 400.0 ppm | 0.5 ppm | A1: 25 ppm | ± 10% of reading or ± 5% of full scale |
|
| A2: 50 ppm | |||||
| Chlorine (Cl2) |
0 – 10.00 ppm | 0.05 ppm | A1: 0.5 ppm | ||
| A2: 1.0 ppm | |||||
| Hydrogen Cyanide (HCN) | 0 – 15.0 ppm | 0.1 ppm | A1: 5 ppm | ||
| A2: 10 ppm | |||||
| Nitrogen Dioxide (NO2) | 0 – 20.00 ppm | 0.05 ppm | A1: 3 ppm | ||
| A2: 6 ppm | |||||
| Sulfur Dioxide (SO2) | 0 – 99.90 ppm | A1: 2 ppm | |||
| A2: 5 ppm | |||||
| IR Sensors | |||||
| Carbon Dioxide (CO2) | 0 – 10,000 ppm | 20 ppm | A1: 5,000 ppm | ± 5% of reading or ± 2% of full scale |
|
| TWA 5,000 ppm | |||||
| 0 – 10.00% Vol. | 0.02% | A1: 0.50% Vol | |||
| A2: 3.00% Vol | |||||
| STEL 3.00% Vol | |||||
| TWA 0.50% Vol | |||||
| Methane (CH4) | 0 – 100% LEL
0 – 100% Vol. |
1% LEL/ 0.5% Vol |
A1: 10% LEL
A2: 50% LEL |
||
| Hydrocarbons | 0 – 100% LEL 0 – 30% Vol. |
||||
| Catalytic | |||||
| Hydrocarbons (CH4, std) | 0 – 100% LEL | 1% LEL | A1: 10%LEL | ± 5% of reading or ± 2% LEL |
|
| A2: 50%LEL | |||||