SP-220 Gas Leak Checker for Combustible, Toxic, Freon and Fumigation Gases - DETECTABLE GASES
SP-220 Gas Leak Checker for Combustible, Toxic, Freon and Fumigation Gases - DETECTABLE GASES
by RKI Instruments
Detected Gases
Gas name | Display | Conc. Display 1 (ppm) | Conc. Display 2 (ppm) |
1,2- Dichloroethane | EDC | 1 | 10 |
2,3,3,3- Tetrafluoropropene | CH2C2F4 | 10 | 30 |
Acetone | C3H6O | 1 | 10 |
Ammonia | NH3 | 10 | – |
Arsine | AsH3 | 0.2 | – |
Benzene | C6H6 | 0.5 | 10 |
Carbon monoxide | CO | 10 | 30 |
CFC R-134a | R-134a | 50 | 250 |
CFC R-22 | R-22 | 10 | 50 |
CFC R-32 | R-32 | 10 | 50 |
CFC R-404A | R-404A | 10 | 50 |
CFC R-407C | R-407C | 10 | – |
CFC R-410A | R-410A | 10 | 50 |
Diborane | B2H6 | 0.1 | – |
Ethanol | C2H5OH | 1 | 10 |
Ethylene | C2H4 | 1 | 10 |
Ethylene oxide | ETO | 1 | 10 |
Formaldehyde | HCHO | 10 | 50 |
Germane | GeH4 | 0.2 | – |
Hydrogen | H2 | 1 | 10 |
Hydrogen bromide | HBr | 10 | – |
Hydrogen chloride | HCL | 10 | – |
Hydrogen selenide | H2Se | 0.5 | – |
Hydrogen sulfide | H2S | 0.1 | – |
Isobutane | i-C4H10 | 1 | 10 |
Isopropyl alcohol | IPA | 1 | 10 |
Methane | CH4 | 1 | 20 |
Methanol | CH3OH | 1 | 10 |
Methyl bromide | CH3Br | 1 | 20 |
Methyl chloride | CH3CL | 1 | 10 |
Methyl ethyl ketone | MEK | 1 | 10 |
n-hexane | n-C6H14 | 10 | 50 |
Phosphine | PH3 | 0.1 | 2 |
Propane | C3H8 | 1 | 10 |
Silane | SiH4 | 0.5 | – |
Sulfur dioxide | SO2 | 1 | – |
Toluene | C7H8 | 1 | 10 |
Trichloroethylene | C2HCL3 | 10 | – |
Vinyl chloride | VCM | 1 | – |
Xylene | C8H10 | 1 | 10 |
SP-220 (TYPE FUM) GAS LIST |
||||
Gas Name | Display | Display 1 (ppm) | Display 2 (ppm) | Display 3 (ppm) |
Carbon disulfide | CS2 | 0.1 | – | – |
Ethylene dibromide | C2H4Br2 | 1 | 10 | 30 |
Hyrdrogen cyanide | HCN | 1 | – | – |
Methyl bromide | CH3Br | 1 | 20 | 100 |
Methyl iodide | CH3I | 1 | 10 | 30 |
Phosphine | PH3 | 0.1 | 2 | 4.5 |
Sulfuryl fluoride | SO2F2 | – | – | 800 |