Pressure Range | 10 psig to 50 psig (7 mH2O to 35 mH2O), Optional ranges available |
Pressure Type | Gauge (vented) |
Over Pressure | 150% Of Span |
Accuracy | 0.25% FS |
Temperature Coeffitient-Zero | ±0.75% FS (typ.), ±1.5% FS (max.) overcompensated temperature range |
Temperature Coeffitient-Span | ±0.75% FS (typ.), ±1.5% FS (max.) overcompensated temperature range |
Long Term Stability | ±0.2% FS/year (typ.), ±0.3% FS/year (max.) |
Output Signal | 4-20 mA, RS-485, 0.5-4.5 VDC |
Power Supply (Vs) | 12 to 36 VDC |
Load Resistance (RL) | For current output: RL<(Vs-12)/0.02Ω |
For voltage output: RL>10 kΩ | |
Vibration | 10g-force (20-2000 Hz) |
Shock | 100g-force (10 ms) |
Cycles | 10×10⁶ cycles |
Insulation Resistance | 100 MΩ/50 VDC |
Compensated Temperature Range | 32 °F to 140 °F (0 °C to 60 °C) |
Operating temperature range | 32 °F to 160 °F (0 °C to 70 °C) |
Storage Temperature Range | -40 °F to 257 °F (-40 °C to 125 °C) |
Housing | 304 SS |
Cable | PTFE or Polyurethane |
Diaphragm | 316L SS |
Seal Ring | Viton |
Oil Filling | Silicone oil |
Net Weight | 0.49 lb (225 g) |