SC-8000 Portable Toxic Gas Monitor - SPECIFICATIONS
SC-8000 Portable Toxic Gas Monitor - SPECIFICATIONS
by RKI Instruments
|
Specifications |
|||
| Sensor Type | Electrochemical | ||
| Alarm Types | Gas Alarm: Latching, 2 alarm Failure Alarm: Flow failure, sensor failure, battery failure, circuit failure, calibration failure, setting current failure |
||
| Alarm Display | Lamp: LED’s flash Buzzer: Alternating high and low pitch (gas alarm), Continuous sound (failure alarm) Display: Gas concentration on the display flashes (gas alarm), Alarm message on display flashing (failure alarm) |
||
| Audible Alarm | 95dbB (A) at 30cm | ||
| Sampling Method | Sample Draw, approx. 0.5L/min | ||
| Display | Digital LCD with auto backlight Digital display (7 segments) + digital bargraph (50 segments) |
||
| Power Source | Lithium-ion battery (3 hours charge time) AA Alkaline battery (3 pcs) |
||
| Continuous Operation | Lithium-ion battery: 25 hours AA Alkaline battery: 18 hours |
||
| Temp/Humidity | -10 ~40ºC, Humidity 20~88% RH (without condensing) | ||
| Size | 154(w) x 81(h) x 164(d)mm, weight: approx. 1.1kg (with BUL-8000 | ||
| Ingress Proof Rating | IP-67 | ||
| Explosion Proof | Intrinsically safe; Exia IIC T4 | ||
| Approvals | IECEx, ATEX, TIIS, CE mark | ||
| Additional Features |
|
||