Tek-Flux 1400C Utility Electromagnetic Flow Meter (NSF Approved) - SPECIFICATIONS
Tek-Flux 1400C Utility Electromagnetic Flow Meter (NSF Approved) - SPECIFICATIONS
by Tek-Trol
LINE POWERED:
Accuracy | ±0.5% (Standard) | |
Measuring Range | 0.2 to 12 m/sec Bi-Directional | |
Repeatability | ±0.2% of Span | |
Process Pressure | 150# ANSI or 300# ANSI Flange | |
Process Temperature | Integral: -40 to 250°F (-40 to 120°C) Remote: -40 to 350°F (-40 to 180°C) | |
Operating Temperature | -40°F to 131°F (-40˚C to 55˚C) | |
Operating Humidity | 5-95% RH non-condensing | |
Size | 0.5" to 28" (10mm to 700mm) | |
Output | 4-20mA, Pulse, HART Modbus RS485 | |
Power Supply | 16 to 60 VDC or 80 to 300 VAC/DC | |
Protection Class | IP65 (Standard), IP68 (Optional for Flow Tube with Remote Transmitter) | |
End Connection | ANSI Flange | |
Electrode Material | 316 SS | |
Measuring Tube Material | SS304 | |
Housing Material |
Carbon Steel |
|
Sensor Lining |
Polypropylene |
|
Display Version |
Integral or Remote |
|
Display Type | 16 characters x 2 row LCD, 5 Digit Flow rate and 8 Digit Totalizer | |
Units - Flow Rate | LPS, LPM, LPH, LPD Mlps, Mlpm, Mlph, Mlpd cc/s, cc/m, cc/h, cc/d m3/s, m3/m, m3/h, m3/d kg/s, kg/m, kg/h, kg/d t/s, t/m, t/h, t/d gps, gpm, gph, gpd Mgps, Mgpm, Mgph, Mgpd lgps, lgpm, lgph, lgpd lMgps, lMgpm, lMgph, lMgpd ft3/s, ft3/m, ft3/h, ft3/d lb/s, lb/m, lb/h, lb/d | |
Units - Totalizer | L, Ml, m3 Ml L, Ml, cc, m3 L, Ml, m3 kg, t T G, ft3 Mg lg, ft3 lMg g, lg, ft3 lb | |
Cable Length | 30 ft (Standard), Up to 150 ft Maximum | |
Terminal Connector | 18 AWG to 22 AWG wire |
BATTERY POWERED:
Accuracy | ±0.5% (Standard) | |
Repeatability | ±0.2% of Span | |
Nominal Diameter | 2" to 12" (50 to 300mm) | |
Nominal Pressure | 150# ANSI or 300# ANSI Flange | |
Working Temperature |
Direct: -40 to 250°F (-40 to 120°C) Remote: -40 to 350°F (-40 to 180°C) |
|
Electrode Material | 316 SS | |
Sensor Lining | Polypropylene | |
Display Version | Integral (Optional: Remote) | |
Measuring Tube Material | SS 304 Carbon Steel | |
Transmitter Material | Die Cast Aluminum | |
End Connection | ANSI Flange | |
Measuring Range | 0.7 to 39 ft/s (0.2 to 12 m/s), Bidirectional | |
Output | Pulse and RS485 Modbus | |
Power Supply |
Battery Powered 5 years' battery life |
|
Protection Class for Sensor |
Std. IP65 |
|
Protection Class for Transmitter |
IP67 |
|
Installation |
Inline flanged |